Cheddah Toppers - Nutrition Facts and Ingredients
Nutrition Facts
16 servings per container. Serving size: 1 tablespoon (7 g).
| Nutrient | Amount | Daily Value |
|---|---|---|
| Calories | 25 | |
| Total fat | 0 g | 0% |
| Saturated fat | 0 g | 0% |
| Trans fat | 0 g | Not listed |
| Cholesterol | 0 mg | 0% |
| Sodium | 40 mg | 2% |
| Total carbohydrate | 4 g | 2% |
| Dietary fiber | 1 g | 2% |
| Total sugars | 0 g | Not listed |
| Includes added sugars | 0 g | 0% |
| Protein | 2 g | Not listed |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0.4 mg | 2% |
| Potassium | 50 mg | 1% |
The Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Lentils, tapioca maltodextrin, yeast extract, less than 2% of: garlic powder, onion powder, xanthan gum, paprika (color), salt, cane sugar, spices.
Label image
