

Spirulina Snacks - Nutrition Facts and Ingredients
Nutrition Facts
4 servings per container. Serving size: 1/3 cup (30 g).
| Nutrient | Amount | Daily Value |
|---|---|---|
| Calories | 90 | |
| Total fat | 0 g | 0% |
| Saturated fat | 0 g | 0% |
| Trans fat | 0 g | Not listed |
| Cholesterol | 0 mg | 0% |
| Sodium | 20 mg | 1% |
| Total carbohydrate | 18 g | 7% |
| Dietary fiber | 3 g | 10% |
| Total sugars | 0 g | Not listed |
| Includes added sugars | 0 g | 0% |
| Protein | 7 g | Not listed |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 1% |
| Iron | 2.5 mg | 14% |
| Potassium | 170 mg | 4% |
The Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Lentils, fresh spirulina, less than 2% of: acacia gum.
Label image
